Back
2-Bedroom 2-Bathroom | 1,089 sqft
Starting from $1,995 per month
• 13mo lease2-Bedroom 2-Bathroom | 1,089 sqft
2 bed
2 bath
1,089
SqFt
Starting from
$1,995 per month
13mo lease
1
Available Unit
2/2
Beds/Baths
1,089
SqFt
Available Units
1 availableFilter Listed Units
Customize your search with filters for price, size, bedrooms, and amenities
0 filters applied
2 Bed
•
2 Bath
•
1,089 SqFt
•
A
Available Now
Deposit:
$2,015
- $2,490
Starting from
$1,995
per month
×
13mo
Scroll horizontally to view all unit details
No Units
No Units available currently.
Try changing or removing some of your filters to see if availability changes.
Frequently Asked Questions
The monthly rent for the 2-Bedroom 2-Bathroom | 1,089 sqft floor plan at Fair Oaks ranges from $1,995.00 to $2,470.00 per month. Pricing shown may vary based on unit features, lease term, and availability.
How many bedrooms and bathrooms does the 2-Bedroom 2-Bathroom | 1,089 sqft floor plan have?
The 2-Bedroom 2-Bathroom | 1,089 sqft floor plan features 2 bedrooms and 2 bathrooms.
What is the square footage of the 2-Bedroom 2-Bathroom | 1,089 sqft floor plan?
The 2-Bedroom 2-Bathroom | 1,089 sqft floor plan is approximately 1,089 square feet. Actual square footage may vary by unit.
When is the 2-Bedroom 2-Bathroom | 1,089 sqft floor plan available?
The 2-Bedroom 2-Bathroom | 1,089 sqft floor plan is currently available. Contact our leasing office or check the listing for the most up-to-date availability.
Does the 2-Bedroom 2-Bathroom | 1,089 sqft floor plan at Fair Oaks allow pets?
Pet information is available for Fair Oaks. Please refer to the property's pet policy page for full details on pet allowances and any applicable fees.